Busselton Sunrise and Sunset Calendar 2025
In 2025, the longest day in Busselton is 21 December 2025 with 14 hours, 24 minutes of daylight, and the shortest is 21 June 2025 with 9 hours, 55 minutes, a difference of 4 hours, 29 minutes.
- Daylight
- Civil twilight
- Night
Month by month, 2025
Times on the 1st and 15th of each month
| Month | Sunrise 1st | Sunset 1st | Sunrise 15th | Sunset 15th | Average day | Change |
|---|---|---|---|---|---|---|
| January | 14h 05m | −0h 36m | ||||
| February | 13h 17m | −0h 52m | ||||
| March | 12h 17m | −1h 03m | ||||
| April | 11h 14m | −0h 56m | ||||
| May | 10h 23m | −0h 41m | ||||
| June | 9h 57m | −0h 07m | ||||
| July | 10h 10m | +0h 30m | ||||
| August | 10h 54m | +0h 53m | ||||
| September | 11h 53m | +0h 59m | ||||
| October | 12h 56m | +1h 00m | ||||
| November | 13h 52m | +0h 44m | ||||
| December | 14h 21m | +0h 08m |
Solstices and equinoxes in Busselton
| March equinox | 20 March 2025 | 12h 08m daylight |
|---|---|---|
| June solstice | 21 June 2025 | 9h 55m daylight |
| September equinox | 23 September 2025 | 12h 09m daylight |
| December solstice | 21 December 2025 | 14h 24m daylight |
South of the equator the June solstice brings the shortest day and December the longest.
Clock changes in 2025
Busselton keeps the same clock time all year (AWST, UTC+8).
Busselton daylight questions for 2025
When is the longest day of 2025 in Busselton?
21 December 2025, with 14 hours, 24 minutes of daylight.
When is the shortest day of 2025 in Busselton?
21 June 2025, with 9 hours, 55 minutes of daylight.
When is the earliest sunrise and latest sunset in Busselton in 2025?
The earliest sunrise is on 28 November 2025 at 5:02 AM and the latest sunset on 1 January 2025 at 7:32 PM, local time.