Whitehorse Sunrise and Sunset Calendar 2026
In 2026, the longest day in Whitehorse is June 20, 2026 with 19 hours, 9 minutes of daylight, and the shortest is December 21, 2026 with 5 hours, 38 minutes, a difference of 13 hours, 32 minutes.
- Daylight
- Civil twilight
- Night
Month by month, 2026
Times on the 1st and 15th of each month
| Month | Sunrise 1st | Sunset 1st | Sunrise 15th | Sunset 15th | Average day | Change |
|---|---|---|---|---|---|---|
| January | 6h 42m | +1h 59m | ||||
| February | 9h 07m | +2h 28m | ||||
| March | 11h 52m | +2h 49m | ||||
| April | 14h 44m | +2h 41m | ||||
| May | 17h 25m | +2h 21m | ||||
| June | 19h 00m | +0h 26m | ||||
| July | 18h 08m | −1h 56m | ||||
| August | 15h 38m | −2h 42m | ||||
| September | 12h 50m | −2h 41m | ||||
| October | 10h 01m | −2h 45m | ||||
| November | 7h 22m | −2h 16m | ||||
| December | 5h 48m | −0h 27m |
Solstices and equinoxes in Whitehorse
| March equinox | March 20, 2026 | 12h 15m daylight |
|---|---|---|
| June solstice | June 21, 2026 | 19h 09m daylight |
| September equinox | September 22, 2026 | 12h 14m daylight |
| December solstice | December 21, 2026 | 5h 38m daylight |
North of the equator the June solstice brings the longest day and December the shortest.
Clock changes in 2026
Whitehorse keeps the same clock time all year (MST, UTC−7).
Whitehorse daylight questions for 2026
When is the longest day of 2026 in Whitehorse?
June 20, 2026, with 19 hours, 9 minutes of daylight.
When is the shortest day of 2026 in Whitehorse?
December 21, 2026, with 5 hours, 38 minutes of daylight.
When is the earliest sunrise and latest sunset in Whitehorse in 2026?
The earliest sunrise is on June 15, 2026 at 4:28 AM and the latest sunset on June 19, 2026 at 11:36 PM, local time.