Forbes Sunrise and Sunset Times, December 2028
In December 2028, sunrise in Forbes moves from on the 1st to on the 31st, and sunset from to . Days get 7 minutes 56 seconds longer over the month.
Daily table, December 2028
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| 1 Fri | 14h 12m | +1m 01s | ||
| 2 Sat | 14h 13m | +0m 58s | ||
| 3 Sun | 14h 14m | +0m 56s | ||
| 4 Mon | 14h 15m | +0m 53s | ||
| 5 Tue | 14h 15m | +0m 50s | ||
| 6 Wed | 14h 16m | +0m 48s | ||
| 7 Thu | 14h 17m | +0m 44s | ||
| 8 Fri | 14h 18m | +0m 42s | ||
| 9 Sat | 14h 18m | +0m 39s | ||
| 10 Sun | 14h 19m | +0m 37s | ||
| 11 Mon | 14h 19m | +0m 33s | ||
| 12 Tue | 14h 20m | +0m 30s | ||
| 13 Wed | 14h 20m | +0m 27s | ||
| 14 Thu | 14h 21m | +0m 24s | ||
| 15 Fri | 14h 21m | +0m 22s | ||
| 16 Sat | 14h 21m | +0m 18s | ||
| 17 Sun | 14h 22m | +0m 15s | ||
| 18 Mon | 14h 22m | +0m 11s | ||
| 19 Tue | 14h 22m | +0m 09s | ||
| 20 Wed | 14h 22m | +0m 06s | ||
| 21 Thu | 14h 22m | +0m 02s | ||
| 22 Fri | 14h 22m | −0m 01s | ||
| 23 Sat | 14h 22m | −0m 03s | ||
| 24 Sun | 14h 22m | −0m 07s | ||
| 25 Mon | 14h 22m | −0m 11s | ||
| 26 Tue | 14h 22m | −0m 13s | ||
| 27 Wed | 14h 21m | −0m 16s | ||
| 28 Thu | 14h 21m | −0m 20s | ||
| 29 Fri | 14h 21m | −0m 23s | ||
| 30 Sat | 14h 20m | −0m 25s | ||
| 31 Sun | 14h 20m | −0m 29s |
First and last light are civil dawn and dusk, when the sun is 6° below the horizon. Times are local and rounded to the minute.
Other months in 2028
December 2025 · December 2026 · December 2027 · Today in Forbes · Golden hour · Moon
December 2028 in nearby places
Questions about December in Forbes
What time is sunrise in Forbes in December 2028?
Sunrise moves from 5:51 AM on December 1 to 6:01 AM on December 31, local time.
What time is sunset in Forbes in December 2028?
Sunset moves from 8:03 PM on December 1 to 8:21 PM on December 31, local time.
How much daylight does Forbes gain or lose in December?
Days get 7 minutes 56 seconds longer over December 2028, from 14 hours, 12 minutes to 14 hours, 20 minutes.