Port Macquarie Sunrise and Sunset Times, April 2028
In April 2028, sunrise in Port Macquarie moves from on the 1st to on the 30th, and sunset from to . Days get 51 minutes 24 seconds shorter over the month.
Daily table, April 2028
| Date | Sunrise | Sunset | Day length | Change | |||
|---|---|---|---|---|---|---|---|
| 1 Sat | 11h 45m | −1m 53s | |||||
| 2 Sun | 11h 43m | −1m 54s | |||||
| Clocks change today: from here times are in AEST. | |||||||
| 3 Mon | 11h 41m | −1m 53s | |||||
| 4 Tue | 11h 39m | −1m 53s | |||||
| 5 Wed | 11h 37m | −1m 52s | |||||
| 6 Thu | 11h 35m | −1m 52s | |||||
| 7 Fri | 11h 33m | −1m 51s | |||||
| 8 Sat | 11h 32m | −1m 52s | |||||
| 9 Sun | 11h 30m | −1m 50s | |||||
| 10 Mon | 11h 28m | −1m 51s | |||||
| 11 Tue | 11h 26m | −1m 50s | |||||
| 12 Wed | 11h 24m | −1m 49s | |||||
| 13 Thu | 11h 22m | −1m 49s | |||||
| 14 Fri | 11h 21m | −1m 48s | |||||
| 15 Sat | 11h 19m | −1m 48s | |||||
| 16 Sun | 11h 17m | −1m 47s | |||||
| 17 Mon | 11h 15m | −1m 47s | |||||
| 18 Tue | 11h 14m | −1m 45s | |||||
| 19 Wed | 11h 12m | −1m 46s | |||||
| 20 Thu | 11h 10m | −1m 44s | |||||
| 21 Fri | 11h 08m | −1m 44s | |||||
| 22 Sat | 11h 07m | −1m 43s | |||||
| 23 Sun | 11h 05m | −1m 43s | |||||
| 24 Mon | 11h 03m | −1m 42s | |||||
| 25 Tue | 11h 01m | −1m 40s | |||||
| 26 Wed | 11h 00m | −1m 40s | |||||
| 27 Thu | 10h 58m | −1m 40s | |||||
| 28 Fri | 10h 57m | −1m 38s | |||||
| 29 Sat | 10h 55m | −1m 37s | |||||
| 30 Sun | 10h 53m | −1m 36s | |||||
First and last light are civil dawn and dusk, when the sun is 6° below the horizon. Times are local and rounded to the minute.
Other months in 2028
April 2025 · April 2026 · April 2027 · Today in Port Macquarie · Golden hour · Moon
April 2028 in nearby places
Questions about April in Port Macquarie
What time is sunrise in Port Macquarie in April 2028?
Sunrise moves from 7:00 AM on April 1 to 6:19 AM on April 30, local time.
What time is sunset in Port Macquarie in April 2028?
Sunset moves from 6:44 PM on April 1 to 5:12 PM on April 30, local time.
How much daylight does Port Macquarie gain or lose in April?
Days get 51 minutes 24 seconds shorter over April 2028, from 11 hours, 45 minutes to 10 hours, 53 minutes.