Yeppoon, Queensland

Yeppoon Sunrise and Sunset Times, May 2027

In May 2027, sunrise in Yeppoon moves from on the 1st to on the 31st, and sunset from to . Days get 26 minutes shorter over the month.

Daylight on the 1st11h 15m1 May 2027
Daylight on the 31st10h 49m31 May 2027
Change over the month−0h 26mlosing about 0.8 min a day
Time zoneAESTAustralia/Brisbane

Daily table, May 2027

DateFirst lightSunriseSunsetLast lightDay lengthChangeMoon
1 Sat 11h 15m −1m 06s
2 Sun 11h 14m −1m 06s
3 Mon 11h 13m −1m 05s
4 Tue 11h 12m −1m 04s
5 Wed 11h 11m −1m 04s
6 Thu 11h 10m −1m 03s New Moon New Moon
7 Fri 11h 09m −1m 02s
8 Sat 11h 08m −1m 01s
9 Sun 11h 07m −1m 00s
10 Mon 11h 06m −0m 59s
11 Tue 11h 05m −0m 59s
12 Wed 11h 04m −0m 57s
13 Thu 11h 03m −0m 57s First Quarter First Quarter
14 Fri 11h 02m −0m 55s
15 Sat 11h 01m −0m 55s
16 Sun 11h 00m −0m 53s
17 Mon 10h 59m −0m 53s
18 Tue 10h 58m −0m 51s
19 Wed 10h 57m −0m 50s
20 Thu 10h 57m −0m 49s Full Moon Full Moon
21 Fri 10h 56m −0m 48s
22 Sat 10h 55m −0m 47s
23 Sun 10h 54m −0m 45s
24 Mon 10h 54m −0m 44s
25 Tue 10h 53m −0m 43s
26 Wed 10h 52m −0m 42s
27 Thu 10h 52m −0m 40s
28 Fri 10h 51m −0m 39s Last Quarter Last Quarter
29 Sat 10h 50m −0m 38s
30 Sun 10h 50m −0m 36s
31 Mon 10h 49m −0m 35s

First and last light are civil dawn and dusk, when the sun is 6° below the horizon. Times are local and rounded to the minute.

Other months in 2027

May 2025 · May 2026 · May 2028 · Today in Yeppoon · Golden hour · Moon

May 2027 in nearby places

Questions about May in Yeppoon

What time is sunrise in Yeppoon in May 2027?

Sunrise moves from 6:17 AM on May 1 to 6:30 AM on May 31, local time.

What time is sunset in Yeppoon in May 2027?

Sunset moves from 5:32 PM on May 1 to 5:19 PM on May 31, local time.

How much daylight does Yeppoon gain or lose in May?

Days get 26 minutes shorter over May 2027, from 11 hours, 15 minutes to 10 hours, 49 minutes.