Echuca Sunrise and Sunset Times, April 2025
In April 2025, sunrise in Echuca moves from on the 1st to on the 30th, and sunset from to . Days get 61 minutes 42 seconds shorter over the month.
Daily table, April 2025
| Date | Sunrise | Sunset | Day length | Change | |||
|---|---|---|---|---|---|---|---|
| 1 Tue | 11h 41m | −2m 16s | |||||
| 2 Wed | 11h 39m | −2m 16s | |||||
| 3 Thu | 11h 37m | −2m 15s | |||||
| 4 Fri | 11h 34m | −2m 15s | |||||
| 5 Sat | 11h 32m | −2m 15s | |||||
| 6 Sun | 11h 30m | −2m 14s | |||||
| Clocks change today: from here times are in AEST. | |||||||
| 7 Mon | 11h 28m | −2m 14s | |||||
| 8 Tue | 11h 26m | −2m 13s | |||||
| 9 Wed | 11h 23m | −2m 13s | |||||
| 10 Thu | 11h 21m | −2m 12s | |||||
| 11 Fri | 11h 19m | −2m 11s | |||||
| 12 Sat | 11h 17m | −2m 12s | |||||
| 13 Sun | 11h 15m | −2m 10s | |||||
| 14 Mon | 11h 12m | −2m 10s | |||||
| 15 Tue | 11h 10m | −2m 09s | |||||
| 16 Wed | 11h 08m | −2m 09s | |||||
| 17 Thu | 11h 06m | −2m 08s | |||||
| 18 Fri | 11h 04m | −2m 07s | |||||
| 19 Sat | 11h 02m | −2m 06s | |||||
| 20 Sun | 11h 00m | −2m 06s | |||||
| 21 Mon | 10h 58m | −2m 05s | |||||
| 22 Tue | 10h 56m | −2m 04s | |||||
| 23 Wed | 10h 53m | −2m 03s | |||||
| 24 Thu | 10h 51m | −2m 03s | |||||
| 25 Fri | 10h 49m | −2m 01s | |||||
| 26 Sat | 10h 47m | −2m 00s | |||||
| 27 Sun | 10h 45m | −2m 00s | |||||
| 28 Mon | 10h 43m | −1m 58s | |||||
| 29 Tue | 10h 41m | −1m 57s | |||||
| 30 Wed | 10h 40m | −1m 56s | |||||
First and last light are civil dawn and dusk, when the sun is 6° below the horizon. Times are local and rounded to the minute.
Other months in 2025
April 2026 · April 2027 · April 2028 · Today in Echuca · Golden hour · Moon
April 2025 in nearby places
Questions about April in Echuca
What time is sunrise in Echuca in April 2025?
Sunrise moves from 7:34 AM on April 1 to 6:58 AM on April 30, local time.
What time is sunset in Echuca in April 2025?
Sunset moves from 7:15 PM on April 1 to 5:38 PM on April 30, local time.
How much daylight does Echuca gain or lose in April?
Days get 61 minutes 42 seconds shorter over April 2025, from 11 hours, 41 minutes to 10 hours, 40 minutes.