Bentley Sunrise and Sunset Times, January 2025
In January 2025, sunrise in Bentley moves from on the 1st to on the 31st, and sunset from to . Days get 33 minutes 44 seconds shorter over the month.
Daily table, January 2025
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| 1 Wed | 14h 12m | −0m 30s | ||
| 2 Thu | 14h 12m | −0m 33s | ||
| 3 Fri | 14h 11m | −0m 36s | ||
| 4 Sat | 14h 10m | −0m 39s | ||
| 5 Sun | 14h 10m | −0m 41s | ||
| 6 Mon | 14h 09m | −0m 44s | ||
| 7 Tue | 14h 08m | −0m 46s | ||
| 8 Wed | 14h 07m | −0m 49s | ||
| 9 Thu | 14h 06m | −0m 52s | ||
| 10 Fri | 14h 06m | −0m 54s | ||
| 11 Sat | 14h 05m | −0m 57s | ||
| 12 Sun | 14h 04m | −0m 59s | ||
| 13 Mon | 14h 03m | −1m 02s | ||
| 14 Tue | 14h 02m | −1m 03s | ||
| 15 Wed | 14h 00m | −1m 07s | ||
| 16 Thu | 13h 59m | −1m 08s | ||
| 17 Fri | 13h 58m | −1m 10s | ||
| 18 Sat | 13h 57m | −1m 13s | ||
| 19 Sun | 13h 56m | −1m 15s | ||
| 20 Mon | 13h 54m | −1m 16s | ||
| 21 Tue | 13h 53m | −1m 19s | ||
| 22 Wed | 13h 52m | −1m 20s | ||
| 23 Thu | 13h 50m | −1m 23s | ||
| 24 Fri | 13h 49m | −1m 24s | ||
| 25 Sat | 13h 48m | −1m 26s | ||
| 26 Sun | 13h 46m | −1m 27s | ||
| 27 Mon | 13h 45m | −1m 29s | ||
| 28 Tue | 13h 43m | −1m 31s | ||
| 29 Wed | 13h 42m | −1m 32s | ||
| 30 Thu | 13h 40m | −1m 34s | ||
| 31 Fri | 13h 38m | −1m 35s |
First and last light are civil dawn and dusk, when the sun is 6° below the horizon. Times are local and rounded to the minute.
Other months in 2025
January 2026 · January 2027 · January 2028 · Today in Bentley · Golden hour · Moon
January 2025 in nearby places
Questions about January in Bentley
What time is sunrise in Bentley in January 2025?
Sunrise moves from 5:14 AM on January 1 to 5:40 AM on January 31, local time.
What time is sunset in Bentley in January 2025?
Sunset moves from 7:26 PM on January 1 to 7:19 PM on January 31, local time.
How much daylight does Bentley gain or lose in January?
Days get 33 minutes 44 seconds shorter over January 2025, from 14 hours, 12 minutes to 13 hours, 38 minutes.