Phoenix Sunrise and Sunset Times, October 2028
In October 2028, sunrise in Phoenix moves from on the 1st to on the 31st, and sunset from to . Days get 58 minutes 49 seconds shorter over the month.
Daily table, October 2028
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| 1 Sun | 11h 49m | −2m 03s | ||
| 2 Mon | 11h 47m | −2m 03s | ||
| 3 Tue | 11h 45m | −2m 03s | ||
| 4 Wed | 11h 43m | −2m 02s | ||
| 5 Thu | 11h 41m | −2m 02s | ||
| 6 Fri | 11h 38m | −2m 02s | ||
| 7 Sat | 11h 36m | −2m 02s | ||
| 8 Sun | 11h 34m | −2m 02s | ||
| 9 Mon | 11h 32m | −2m 01s | ||
| 10 Tue | 11h 30m | −2m 01s | ||
| 11 Wed | 11h 28m | −2m 01s | ||
| 12 Thu | 11h 26m | −2m 00s | ||
| 13 Fri | 11h 24m | −2m 00s | ||
| 14 Sat | 11h 22m | −2m 00s | ||
| 15 Sun | 11h 20m | −1m 59s | ||
| 16 Mon | 11h 18m | −1m 59s | ||
| 17 Tue | 11h 16m | −1m 59s | ||
| 18 Wed | 11h 14m | −1m 58s | ||
| 19 Thu | 11h 13m | −1m 57s | ||
| 20 Fri | 11h 11m | −1m 57s | ||
| 21 Sat | 11h 09m | −1m 56s | ||
| 22 Sun | 11h 07m | −1m 56s | ||
| 23 Mon | 11h 05m | −1m 55s | ||
| 24 Tue | 11h 03m | −1m 54s | ||
| 25 Wed | 11h 01m | −1m 54s | ||
| 26 Thu | 10h 59m | −1m 53s | ||
| 27 Fri | 10h 57m | −1m 52s | ||
| 28 Sat | 10h 55m | −1m 52s | ||
| 29 Sun | 10h 54m | −1m 50s | ||
| 30 Mon | 10h 52m | −1m 50s | ||
| 31 Tue | 10h 50m | −1m 49s |
First and last light are civil dawn and dusk, when the sun is 6° below the horizon. Times are local and rounded to the minute.
Other months in 2028
October 2025 · October 2026 · October 2027 · Today in Phoenix · Golden hour · Moon
October 2028 in nearby places
Questions about October in Phoenix
What time is sunrise in Phoenix in October 2028?
Sunrise moves from 6:23 AM on October 1 to 6:47 AM on October 31, local time.
What time is sunset in Phoenix in October 2028?
Sunset moves from 6:12 PM on October 1 to 5:37 PM on October 31, local time.
How much daylight does Phoenix gain or lose in October?
Days get 58 minutes 49 seconds shorter over October 2028, from 11 hours, 49 minutes to 10 hours, 50 minutes.