Crookston Sunrise and Sunset Times, October 2025
In October 2025, sunrise in Crookston moves from on the 1st to on the 31st, and sunset from to . Days get 99 minutes 22 seconds shorter over the month.
Daily table, October 2025
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| 1 Wed | 11h 39m | −3m 25s | ||
| 2 Thu | 11h 35m | −3m 25s | ||
| 3 Fri | 11h 32m | −3m 25s | ||
| 4 Sat | 11h 29m | −3m 25s | ||
| 5 Sun | 11h 25m | −3m 25s | ||
| 6 Mon | 11h 22m | −3m 24s | ||
| 7 Tue | 11h 18m | −3m 25s | ||
| 8 Wed | 11h 15m | −3m 23s | ||
| 9 Thu | 11h 12m | −3m 24s | ||
| 10 Fri | 11h 08m | −3m 23s | ||
| 11 Sat | 11h 05m | −3m 23s | ||
| 12 Sun | 11h 01m | −3m 23s | ||
| 13 Mon | 10h 58m | −3m 22s | ||
| 14 Tue | 10h 55m | −3m 21s | ||
| 15 Wed | 10h 51m | −3m 21s | ||
| 16 Thu | 10h 48m | −3m 21s | ||
| 17 Fri | 10h 45m | −3m 20s | ||
| 18 Sat | 10h 41m | −3m 19s | ||
| 19 Sun | 10h 38m | −3m 19s | ||
| 20 Mon | 10h 35m | −3m 17s | ||
| 21 Tue | 10h 32m | −3m 18s | ||
| 22 Wed | 10h 28m | −3m 16s | ||
| 23 Thu | 10h 25m | −3m 16s | ||
| 24 Fri | 10h 22m | −3m 14s | ||
| 25 Sat | 10h 19m | −3m 14s | ||
| 26 Sun | 10h 15m | −3m 12s | ||
| 27 Mon | 10h 12m | −3m 12s | ||
| 28 Tue | 10h 09m | −3m 11s | ||
| 29 Wed | 10h 06m | −3m 09s | ||
| 30 Thu | 10h 03m | −3m 08s | ||
| 31 Fri | 10h 00m | −3m 07s |
First and last light are civil dawn and dusk, when the sun is 6° below the horizon. Times are local and rounded to the minute.
Other months in 2025
October 2026 · October 2027 · October 2028 · Today in Crookston · Golden hour · Moon
October 2025 in nearby places
Questions about October in Crookston
What time is sunrise in Crookston in October 2025?
Sunrise moves from 7:26 AM on October 1 to 8:10 AM on October 31, local time.
What time is sunset in Crookston in October 2025?
Sunset moves from 7:05 PM on October 1 to 6:09 PM on October 31, local time.
How much daylight does Crookston gain or lose in October?
Days get 99 minutes 22 seconds shorter over October 2025, from 11 hours, 39 minutes to 10 hours.