Clinton Sunrise and Sunset Times, October 2028
In October 2028, sunrise in Clinton moves from on the 1st to on the 31st, and sunset from to . Days get 78 minutes 11 seconds shorter over the month.
Daily table, October 2028
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| 1 Sun | 11h 43m | −2m 43s | ||
| 2 Mon | 11h 41m | −2m 43s | ||
| 3 Tue | 11h 38m | −2m 42s | ||
| 4 Wed | 11h 35m | −2m 42s | ||
| 5 Thu | 11h 33m | −2m 42s | ||
| 6 Fri | 11h 30m | −2m 42s | ||
| 7 Sat | 11h 27m | −2m 41s | ||
| 8 Sun | 11h 24m | −2m 41s | ||
| 9 Mon | 11h 22m | −2m 41s | ||
| 10 Tue | 11h 19m | −2m 41s | ||
| 11 Wed | 11h 16m | −2m 40s | ||
| 12 Thu | 11h 14m | −2m 40s | ||
| 13 Fri | 11h 11m | −2m 39s | ||
| 14 Sat | 11h 08m | −2m 39s | ||
| 15 Sun | 11h 06m | −2m 38s | ||
| 16 Mon | 11h 03m | −2m 38s | ||
| 17 Tue | 11h 01m | −2m 38s | ||
| 18 Wed | 10h 58m | −2m 36s | ||
| 19 Thu | 10h 55m | −2m 37s | ||
| 20 Fri | 10h 53m | −2m 35s | ||
| 21 Sat | 10h 50m | −2m 35s | ||
| 22 Sun | 10h 48m | −2m 34s | ||
| 23 Mon | 10h 45m | −2m 33s | ||
| 24 Tue | 10h 43m | −2m 33s | ||
| 25 Wed | 10h 40m | −2m 32s | ||
| 26 Thu | 10h 38m | −2m 30s | ||
| 27 Fri | 10h 35m | −2m 30s | ||
| 28 Sat | 10h 33m | −2m 29s | ||
| 29 Sun | 10h 30m | −2m 28s | ||
| 30 Mon | 10h 28m | −2m 27s | ||
| 31 Tue | 10h 25m | −2m 25s |
First and last light are civil dawn and dusk, when the sun is 6° below the horizon. Times are local and rounded to the minute.
Other months in 2028
October 2025 · October 2026 · October 2027 · Today in Clinton · Golden hour · Moon
October 2028 in nearby places
Questions about October in Clinton
What time is sunrise in Clinton in October 2028?
Sunrise moves from 7:26 AM on October 1 to 7:59 AM on October 31, local time.
What time is sunset in Clinton in October 2028?
Sunset moves from 7:09 PM on October 1 to 6:24 PM on October 31, local time.
How much daylight does Clinton gain or lose in October?
Days get 78 minutes 11 seconds shorter over October 2028, from 11 hours, 43 minutes to 10 hours, 25 minutes.