Planning a Sunrise Photo Shoot: The Complete Checklist
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Today, Sunday, 25 October 2026, the sun rises at and sets at AEDT in Fawkner, Victoria, giving 13 hours, 25 minutes of daylight, 2 minutes 17 seconds longer than yesterday.
Local time, Australia/Melbourne (UTC+11)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today 25 Oct | 13h 25m | +2m 17s | ||
| Mon 26 Oct | 13h 27m | +2m 17s | ||
| Tue 27 Oct | 13h 29m | +2m 16s | ||
| Wed 28 Oct | 13h 32m | +2m 16s | ||
| Thu 29 Oct | 13h 34m | +2m 14s | ||
| Fri 30 Oct | 13h 36m | +2m 14s | ||
| Sat 31 Oct | 13h 38m | +2m 13s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | 21 March 2026 | |
|---|---|---|
| June solstice shortest day | 21 June 2026 | |
| September equinox | 23 September 2026 | |
| December solstice longest day | 22 December 2026 | |
| Clocks go back | 5 April 2026 | AEST |
| Clocks go forward | 4 October 2026 | AEDT |
98% illuminated · 13.5 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, 26 October 2026 at .
Today's times; the difference is against Fawkner.
| Place | Distance | Sunrise | Sunset | Sunrise vs Fawkner |
|---|---|---|---|---|
| Melbourne | 11 km S | same minute | ||
| City of Port Phillip | 13 km S | same minute | ||
| Balwyn North | 14 km SE | 37 seconds earlier | ||
| St Albans | 15 km WSW | 37 seconds later | ||
| Caulfield | 19 km SSE | same minute | ||
| Elsternwick | 19 km S | same minute | ||
| Burwood | 20 km SE | 48 seconds earlier | ||
| Caulfield South | 21 km SSE | 30 seconds earlier | ||
| Laverton | 24 km SW | 35 seconds later | ||
| Aintree | 26 km W | 1 minute 11 seconds later |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Fawkner, Victoria today, Sunday, 25 October 2026, is at 6:22 AM AEDT, and sunset is at 7:47 PM.
Fawkner gets 13 hours, 25 minutes of daylight today, 2 minutes 17 seconds longer than yesterday.
Evening golden hour in Fawkner runs from 7:11 PM to 8:04 PM AEDT today.
The longest day of 2026 in Fawkner is 22 December 2026, with 14 hours, 47 minutes of daylight. The shortest is 21 June 2026, with 9 hours, 33 minutes.
Fawkner uses the Australia/Melbourne time zone, currently AEDT (UTC+11).
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…