Planning a Sunrise Photo Shoot: The Complete Checklist
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Today, Saturday, October 24, 2026, the sun rises at and sets at MDT in Coaldale, Alberta, giving 10 hours, 15 minutes of daylight, 3 minutes 29 seconds shorter than yesterday.
Local time, America/Edmonton (UTC−6)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 24 | 10h 15m | −3m 29s | ||
| Sun Oct 25 | 10h 12m | −3m 28s | ||
| Mon Oct 26 | 10h 08m | −3m 28s | ||
| Tue Oct 27 | 10h 05m | −3m 26s | ||
| Wed Oct 28 | 10h 01m | −3m 25s | ||
| Thu Oct 29 | 9h 58m | −3m 24s | ||
| Fri Oct 30 | 9h 54m | −3m 23s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | MDT |
| Clocks go back | November 1, 2026 | CST |
97% illuminated · 13.2 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Sunday, October 25, 2026 at .
Today's times; the difference is against Coaldale.
| Place | Distance | Sunrise | Sunset | Sunrise vs Coaldale |
|---|---|---|---|---|
| Lethbridge | 15 km W | 46 seconds later | ||
| Taber | 35 km ENE | 1 minute 45 seconds earlier | ||
| Brooks | 110 km NNE | 1 minute 12 seconds earlier | ||
| High River | 131 km NW | 6 minutes 44 seconds later | ||
| Redcliff | 138 km ENE | 6 minutes 37 seconds earlier | ||
| Medicine Hat | 144 km ENE | 7 minutes 8 seconds earlier | ||
| Okotoks | 149 km NW | 7 minutes 29 seconds later | ||
| Strathmore | 158 km NNW | 5 minutes 45 seconds later | ||
| Chestermere | 169 km NNW | 7 minutes 28 seconds later | ||
| Calgary | 181 km NW | 8 minutes 34 seconds later |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Coaldale, Alberta today, Saturday, October 24, 2026, is at 8:07 AM MDT, and sunset is at 6:22 PM.
Coaldale gets 10 hours, 15 minutes of daylight today, 3 minutes 29 seconds shorter than yesterday.
Evening golden hour in Coaldale runs from 5:36 PM to 6:42 PM MDT today.
The longest day of 2026 in Coaldale is June 20, 2026, with 16 hours, 19 minutes of daylight. The shortest is December 21, 2026, with 8 hours, 7 minutes.
Coaldale uses the America/Edmonton time zone, currently MDT (UTC−6).
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…