Photographing the Full Moon Rising: Planning With Azimuth and Timing
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Today, Sunday, October 25, 2026, the sun rises at and sets at EDT in Angus, Ontario, giving 10 hours, 32 minutes of daylight, 2 minutes 51 seconds shorter than yesterday.
Local time, America/Toronto (UTC−4)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 25 | 10h 32m | −2m 51s | ||
| Mon Oct 26 | 10h 29m | −2m 49s | ||
| Tue Oct 27 | 10h 26m | −2m 49s | ||
| Wed Oct 28 | 10h 23m | −2m 48s | ||
| Thu Oct 29 | 10h 20m | −2m 47s | ||
| Fri Oct 30 | 10h 18m | −2m 46s | ||
| Sat Oct 31 | 10h 15m | −2m 44s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | EDT |
| Clocks go back | November 1, 2026 | EST |
100% illuminated · 14.2 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, October 26, 2026 at .
Today's times; the difference is against Angus.
| Place | Distance | Sunrise | Sunset | Sunrise vs Angus |
|---|---|---|---|---|
| Alliston | 19 km S | same minute | ||
| Innisfil | 19 km E | 58 seconds earlier | ||
| Barrie | 20 km ENE | 44 seconds earlier | ||
| Wasaga Beach | 25 km NNW | 52 seconds later | ||
| Collingwood | 32 km NW | 1 minute 37 seconds later | ||
| Tottenham | 33 km S | 47 seconds earlier | ||
| Shelburne | 37 km SW | 54 seconds later | ||
| East Gwillimbury | 43 km SE | 2 minutes 8 seconds earlier | ||
| Newmarket | 45 km SE | 2 minutes 6 seconds earlier | ||
| King | 46 km SSE | 1 minute 45 seconds earlier |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Angus, Ontario today, Sunday, October 25, 2026, is at 7:47 AM EDT, and sunset is at 6:19 PM.
Angus gets 10 hours, 32 minutes of daylight today, 2 minutes 51 seconds shorter than yesterday.
Evening golden hour in Angus runs from 5:38 PM to 6:37 PM EDT today.
The longest day of 2026 in Angus is June 20, 2026, with 15 hours, 32 minutes of daylight. The shortest is December 21, 2026, with 8 hours, 51 minutes.
Angus uses the America/Toronto time zone, currently EDT (UTC−4).
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…