Planning a Sunrise Photo Shoot: The Complete Checklist
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Today, Saturday, October 24, 2026, the sun rises at and sets at EDT in Nepean, Ontario, giving 10 hours, 31 minutes of daylight, 2 minutes 58 seconds shorter than yesterday.
Local time, America/Toronto (UTC−4)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 24 | 10h 31m | −2m 58s | ||
| Sun Oct 25 | 10h 28m | −2m 58s | ||
| Mon Oct 26 | 10h 25m | −2m 56s | ||
| Tue Oct 27 | 10h 22m | −2m 56s | ||
| Wed Oct 28 | 10h 19m | −2m 54s | ||
| Thu Oct 29 | 10h 17m | −2m 53s | ||
| Fri Oct 30 | 10h 14m | −2m 52s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | EDT |
| Clocks go back | November 1, 2026 | EST |
97% illuminated · 13.1 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, October 26, 2026 at .
Today's times; the difference is against Nepean.
| Place | Distance | Sunrise | Sunset | Sunrise vs Nepean |
|---|---|---|---|---|
| Ottawa South | 6.8 km NNE | same minute | ||
| Gloucester | 7.1 km ENE | same minute | ||
| Hintonburg | 7.5 km N | same minute | ||
| Blossom Park | 7.6 km E | same minute | ||
| Ottawa | 8.6 km NNE | same minute | ||
| Bells Corners | 8.7 km WSW | same minute | ||
| Aylmer QC | 9.7 km NW | same minute | ||
| Sandy Hill | 10 km NNE | same minute | ||
| Lowertown | 11 km NNE | same minute | ||
| Overbrook | 12 km NNE | same minute |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Nepean, Ontario today, Saturday, October 24, 2026, is at 7:31 AM EDT, and sunset is at 6:02 PM.
Nepean gets 10 hours, 31 minutes of daylight today, 2 minutes 58 seconds shorter than yesterday.
Evening golden hour in Nepean runs from 5:21 PM to 6:21 PM EDT today.
The longest day of 2026 in Nepean is June 21, 2026, with 15 hours, 40 minutes of daylight. The shortest is December 21, 2026, with 8 hours, 43 minutes.
Nepean uses the America/Toronto time zone, currently EDT (UTC−4).
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…