Photographing the Full Moon Rising: Planning With Azimuth and Timing
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Today, Sunday, 25 October 2026, the sun rises at and sets at GMT in Ramsey, England, giving 10 hours, 1 minute of daylight, 3 minutes 51 seconds shorter than yesterday.
Local time, Europe/London (UTC+0)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today 25 Oct | 10h 01m | −3m 52s | ||
| Mon 26 Oct | 9h 57m | −3m 50s | ||
| Tue 27 Oct | 9h 53m | −3m 50s | ||
| Wed 28 Oct | 9h 49m | −3m 48s | ||
| Thu 29 Oct | 9h 46m | −3m 47s | ||
| Fri 30 Oct | 9h 42m | −3m 46s | ||
| Sat 31 Oct | 9h 38m | −3m 45s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | 20 March 2026 | |
|---|---|---|
| June solstice longest day | 21 June 2026 | |
| September equinox | 23 September 2026 | |
| December solstice shortest day | 21 December 2026 | |
| Clocks go forward | 29 March 2026 | BST |
| Clocks go back | 25 October 2026 | GMT |
99% illuminated · 14.0 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, 26 October 2026 at .
Today's times; the difference is against Ramsey.
| Place | Distance | Sunrise | Sunset | Sunrise vs Ramsey |
|---|---|---|---|---|
| Chatteris | 6.8 mi E | 38 seconds earlier | ||
| Sawtry | 7.4 mi W | 41 seconds later | ||
| Whittlesey | 7.5 mi N | same minute | ||
| Primrose Place | 7.6 mi N | same minute | ||
| Yaxley | 7.8 mi NW | 45 seconds later | ||
| Saint Ives | 8.3 mi S | same minute | ||
| Huntingdon | 8.9 mi SSW | same minute | ||
| Godmanchester | 9.5 mi SSW | same minute | ||
| Peterborough | 10 mi NW | 50 seconds later | ||
| March | 11 mi NE | 34 seconds earlier |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Ramsey, England today, Sunday, 25 October 2026, is at 06:44 GMT, and sunset is at 16:45.
Ramsey gets 10 hours, 1 minute of daylight today, 3 minutes 51 seconds shorter than yesterday.
Evening golden hour in Ramsey runs from 15:55 to 17:06 GMT today.
The longest day of 2026 in Ramsey is 21 June 2026, with 16 hours, 49 minutes of daylight. The shortest is 21 December 2026, with 7 hours, 40 minutes.
Ramsey uses the Europe/London time zone, currently GMT (UTC+0).
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…