Planning a Sunrise Photo Shoot: The Complete Checklist
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Today, Sunday, 25 October 2026, the sun rises at and sets at GMT in Newtown, Wales, giving 10 hours, 1 minute of daylight, 3 minutes 53 seconds shorter than yesterday.
Local time, Europe/London (UTC+0)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today 25 Oct | 10h 01m | −3m 53s | ||
| Mon 26 Oct | 9h 57m | −3m 51s | ||
| Tue 27 Oct | 9h 53m | −3m 50s | ||
| Wed 28 Oct | 9h 49m | −3m 49s | ||
| Thu 29 Oct | 9h 45m | −3m 48s | ||
| Fri 30 Oct | 9h 42m | −3m 46s | ||
| Sat 31 Oct | 9h 38m | −3m 46s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | 20 March 2026 | |
|---|---|---|
| June solstice longest day | 21 June 2026 | |
| September equinox | 23 September 2026 | |
| December solstice shortest day | 21 December 2026 | |
| Clocks go forward | 29 March 2026 | BST |
| Clocks go back | 25 October 2026 | GMT |
99% illuminated · 14.0 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, 26 October 2026 at .
Today's times; the difference is against Newtown.
| Place | Distance | Sunrise | Sunset | Sunrise vs Newtown |
|---|---|---|---|---|
| Welshpool | 12 mi NNE | same minute | ||
| Llandrindod Wells | 19 mi S | same minute | ||
| Bayston Hill England | 25 mi ENE | 1 minute 48 seconds earlier | ||
| Oswestry England | 26 mi NNE | same minute | ||
| Shrewsbury England | 27 mi ENE | 1 minute 45 seconds earlier | ||
| Ludlow England | 27 mi ESE | 2 minutes 40 seconds earlier | ||
| Leominster England | 31 mi SE | 2 minutes 53 seconds earlier | ||
| Loughton England | 31 mi E | 3 minutes 8 seconds earlier | ||
| Aberystwyth | 34 mi WSW | 2 minutes 54 seconds later | ||
| Wem England | 34 mi NE | 1 minute 33 seconds earlier |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Newtown, Wales today, Sunday, 25 October 2026, is at 06:57 GMT, and sunset is at 16:57.
Newtown gets 10 hours, 1 minute of daylight today, 3 minutes 53 seconds shorter than yesterday.
Evening golden hour in Newtown runs from 16:08 to 17:19 GMT today.
The longest day of 2026 in Newtown is 21 June 2026, with 16 hours, 50 minutes of daylight. The shortest is 21 December 2026, with 7 hours, 39 minutes.
Newtown uses the Europe/London time zone, currently GMT (UTC+0).
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…