Planning a Sunrise Photo Shoot: The Complete Checklist
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Today, Saturday, October 24, 2026, the sun rises at and sets at EDT in Alachua, Florida, giving 11 hours, 12 minutes of daylight, 1 minute 39 seconds shorter than yesterday.
Local time, America/New_York (UTC−4)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 24 | 11h 12m | −1m 39s | ||
| Sun Oct 25 | 11h 11m | −1m 38s | ||
| Mon Oct 26 | 11h 09m | −1m 38s | ||
| Tue Oct 27 | 11h 07m | −1m 37s | ||
| Wed Oct 28 | 11h 06m | −1m 37s | ||
| Thu Oct 29 | 11h 04m | −1m 35s | ||
| Fri Oct 30 | 11h 03m | −1m 35s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | EDT |
| Clocks go back | November 1, 2026 | EST |
97% illuminated · 13.1 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, October 26, 2026 at .
Today's times; the difference is against Alachua.
| Place | Distance | Sunrise | Sunset | Sunrise vs Alachua |
|---|---|---|---|---|
| Gainesville | 9.2 mi SE | 31 seconds earlier | ||
| High Springs | 12 mi WNW | 46 seconds later | ||
| Newberry | 13 mi WSW | 37 seconds later | ||
| Starke | 23 mi NE | 1 minute 3 seconds earlier | ||
| Citra | 30 mi SE | 1 minute 38 seconds earlier | ||
| Lake City | 33 mi NNW | 1 minute 20 seconds later | ||
| Middleburg | 40 mi ENE | 1 minute 55 seconds earlier | ||
| Macclenny | 41 mi NNE | 38 seconds earlier | ||
| Asbury Lake | 42 mi ENE | 2 minutes 6 seconds earlier | ||
| Ocala | 43 mi SSE | 1 minute 45 seconds earlier |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Alachua, Florida today, Saturday, October 24, 2026, is at 7:38 AM EDT, and sunset is at 6:50 PM.
Alachua gets 11 hours, 12 minutes of daylight today, 1 minute 39 seconds shorter than yesterday.
Evening golden hour in Alachua runs from 6:17 PM to 7:05 PM EDT today.
The longest day of 2026 in Alachua is June 21, 2026, with 14 hours, 4 minutes of daylight. The shortest is December 21, 2026, with 10 hours, 14 minutes.
Alachua uses the America/New_York time zone, currently EDT (UTC−4).
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…