Photographing the Full Moon Rising: Planning With Azimuth and Timing
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Today, Sunday, October 25, 2026, the sun rises at and sets at EDT in Auburn, Indiana, giving 10 hours, 41 minutes of daylight, 2 minutes 34 seconds shorter than yesterday.
Local time, America/Indiana/Indianapolis (UTC−4)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 25 | 10h 41m | −2m 34s | ||
| Mon Oct 26 | 10h 38m | −2m 33s | ||
| Tue Oct 27 | 10h 36m | −2m 31s | ||
| Wed Oct 28 | 10h 33m | −2m 31s | ||
| Thu Oct 29 | 10h 31m | −2m 30s | ||
| Fri Oct 30 | 10h 28m | −2m 28s | ||
| Sat Oct 31 | 10h 26m | −2m 28s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | EDT |
| Clocks go back | November 1, 2026 | EST |
100% illuminated · 14.2 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, October 26, 2026 at .
Today's times; the difference is against Auburn.
| Place | Distance | Sunrise | Sunset | Sunrise vs Auburn |
|---|---|---|---|---|
| Garrett | 4.2 mi WSW | same minute | ||
| Huntertown | 11 mi SSW | same minute | ||
| Kendallville | 12 mi WNW | 56 seconds later | ||
| Fort Wayne | 17 mi SSW | same minute | ||
| Angola | 19 mi N | same minute | ||
| New Haven | 21 mi S | 37 seconds earlier | ||
| Columbia City | 27 mi WSW | 1 minute 25 seconds later | ||
| Bryan OH | 27 mi ENE | other time zone | ||
| Sturgis MI | 35 mi NNW | other time zone | ||
| Defiance OH | 37 mi E | other time zone |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Auburn, Indiana today, Sunday, October 25, 2026, is at 8:04 AM EDT, and sunset is at 6:44 PM.
Auburn gets 10 hours, 41 minutes of daylight today, 2 minutes 34 seconds shorter than yesterday.
Evening golden hour in Auburn runs from 6:06 PM to 7:02 PM EDT today.
The longest day of 2026 in Auburn is June 21, 2026, with 15 hours, 10 minutes of daylight. The shortest is December 21, 2026, with 9 hours, 11 minutes.
Auburn uses the America/Indiana/Indianapolis time zone, currently EDT (UTC−4).
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…