Planning a Sunrise Photo Shoot: The Complete Checklist
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Today, Saturday, October 24, 2026, the sun rises at and sets at EDT in Swansea, Massachusetts, giving 10 hours, 42 minutes of daylight, 2 minutes 36 seconds shorter than yesterday.
Local time, America/New_York (UTC−4)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 24 | 10h 42m | −2m 36s | ||
| Sun Oct 25 | 10h 40m | −2m 36s | ||
| Mon Oct 26 | 10h 37m | −2m 35s | ||
| Tue Oct 27 | 10h 35m | −2m 33s | ||
| Wed Oct 28 | 10h 32m | −2m 33s | ||
| Thu Oct 29 | 10h 30m | −2m 32s | ||
| Fri Oct 30 | 10h 27m | −2m 31s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | EDT |
| Clocks go back | November 1, 2026 | EST |
97% illuminated · 13.1 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, October 26, 2026 at .
Today's times; the difference is against Swansea.
| Place | Distance | Sunrise | Sunset | Sunrise vs Swansea |
|---|---|---|---|---|
| Somerset | 3.5 mi ENE | same minute | ||
| Fall River | 3.7 mi SSE | same minute | ||
| Warren RI | 4.9 mi WSW | same minute | ||
| Dighton | 5.8 mi NE | same minute | ||
| Barrington RI | 6.2 mi W | same minute | ||
| Bristol RI | 6.3 mi SW | same minute | ||
| Rehoboth | 7.1 mi NNW | same minute | ||
| Freetown | 8.2 mi E | 36 seconds earlier | ||
| Tiverton RI | 8.5 mi S | same minute | ||
| Seekonk | 8.7 mi WNW | 41 seconds later |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Swansea, Massachusetts today, Saturday, October 24, 2026, is at 7:07 AM EDT, and sunset is at 5:50 PM.
Swansea gets 10 hours, 42 minutes of daylight today, 2 minutes 36 seconds shorter than yesterday.
Evening golden hour in Swansea runs from 5:11 PM to 6:07 PM EDT today.
The longest day of 2026 in Swansea is June 21, 2026, with 15 hours, 13 minutes of daylight. The shortest is December 21, 2026, with 9 hours, 9 minutes.
Swansea uses the America/New_York time zone, currently EDT (UTC−4).
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…