Photographing the Full Moon Rising: Planning With Azimuth and Timing
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Today, Saturday, October 24, 2026, the sun rises at and sets at CDT in Shoreview, Minnesota, giving 10 hours, 32 minutes of daylight, 2 minutes 56 seconds shorter than yesterday.
Local time, America/Chicago (UTC−5)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 24 | 10h 32m | −2m 56s | ||
| Sun Oct 25 | 10h 29m | −2m 56s | ||
| Mon Oct 26 | 10h 26m | −2m 55s | ||
| Tue Oct 27 | 10h 23m | −2m 53s | ||
| Wed Oct 28 | 10h 20m | −2m 53s | ||
| Thu Oct 29 | 10h 17m | −2m 52s | ||
| Fri Oct 30 | 10h 15m | −2m 50s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | CDT |
| Clocks go back | November 1, 2026 | CST |
97% illuminated · 13.2 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Sunday, October 25, 2026 at .
Today's times; the difference is against Shoreview.
| Place | Distance | Sunrise | Sunset | Sunrise vs Shoreview |
|---|---|---|---|---|
| Arden Hills | 2.0 mi SSW | same minute | ||
| New Brighton | 2.8 mi WSW | same minute | ||
| Mounds View | 3.5 mi WNW | same minute | ||
| Vadnais Heights | 3.9 mi ESE | same minute | ||
| Little Canada | 4.6 mi SE | same minute | ||
| Spring Lake Park | 4.9 mi WNW | same minute | ||
| Roseville | 5.1 mi S | same minute | ||
| Saint Anthony | 5.3 mi SW | same minute | ||
| Fridley | 5.7 mi W | same minute | ||
| Falcon Heights | 6.1 mi S | same minute |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Shoreview, Minnesota today, Saturday, October 24, 2026, is at 7:41 AM CDT, and sunset is at 6:12 PM.
Shoreview gets 10 hours, 32 minutes of daylight today, 2 minutes 56 seconds shorter than yesterday.
Evening golden hour in Shoreview runs from 5:31 PM to 6:31 PM CDT today.
The longest day of 2026 in Shoreview is June 20, 2026, with 15 hours, 38 minutes of daylight. The shortest is December 21, 2026, with 8 hours, 45 minutes.
Shoreview uses the America/Chicago time zone, currently CDT (UTC−5).
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…