Planning a Sunrise Photo Shoot: The Complete Checklist
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Today, Sunday, October 25, 2026, the sun rises at and sets at MDT in Grants, New Mexico, giving 10 hours, 58 minutes of daylight, 2 minutes 2 seconds shorter than yesterday.
Local time, America/Denver (UTC−6)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 25 | 10h 58m | −2m 02s | ||
| Mon Oct 26 | 10h 56m | −2m 01s | ||
| Tue Oct 27 | 10h 54m | −2m 00s | ||
| Wed Oct 28 | 10h 52m | −2m 00s | ||
| Thu Oct 29 | 10h 50m | −1m 58s | ||
| Fri Oct 30 | 10h 48m | −1m 58s | ||
| Sat Oct 31 | 10h 46m | −1m 57s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | MDT |
| Clocks go back | November 1, 2026 | MST |
100% illuminated · 14.3 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Sunday, October 25, 2026 at .
Today's times; the difference is against Grants.
| Place | Distance | Sunrise | Sunset | Sunrise vs Grants |
|---|---|---|---|---|
| Gallup | 57 mi WNW | 4 minutes 3 seconds later | ||
| Zuni Pueblo | 57 mi W | 3 minutes 54 seconds later | ||
| South Valley | 67 mi E | 4 minutes 52 seconds earlier | ||
| Rio Rancho | 67 mi E | 4 minutes 39 seconds earlier | ||
| Los Lunas | 68 mi ESE | 4 minutes 54 seconds earlier | ||
| Albuquerque | 68 mi E | 4 minutes 53 seconds earlier | ||
| Lee Acres | 68 mi E | 4 minutes 49 seconds earlier | ||
| Los Ranchos de Albuquerque | 68 mi E | 4 minutes 49 seconds earlier | ||
| Los Chavez | 69 mi ESE | 4 minutes 55 seconds earlier | ||
| North Valley | 69 mi E | 4 minutes 53 seconds earlier |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Grants, New Mexico today, Sunday, October 25, 2026, is at 7:26 AM MDT, and sunset is at 6:24 PM.
Grants gets 10 hours, 58 minutes of daylight today, 2 minutes 2 seconds shorter than yesterday.
Evening golden hour in Grants runs from 5:49 PM to 6:40 PM MDT today.
The longest day of 2026 in Grants is June 20, 2026, with 14 hours, 32 minutes of daylight. The shortest is December 21, 2026, with 9 hours, 47 minutes.
Grants uses the America/Denver time zone, currently MDT (UTC−6).
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…