Photographing the Full Moon Rising: Planning With Azimuth and Timing
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Today, Sunday, October 25, 2026, the sun rises at and sets at EDT in Martins Ferry, Ohio, giving 10 hours, 45 minutes of daylight, 2 minutes 26 seconds shorter than yesterday.
Local time, America/New_York (UTC−4)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 25 | 10h 45m | −2m 26s | ||
| Mon Oct 26 | 10h 42m | −2m 26s | ||
| Tue Oct 27 | 10h 40m | −2m 25s | ||
| Wed Oct 28 | 10h 37m | −2m 23s | ||
| Thu Oct 29 | 10h 35m | −2m 23s | ||
| Fri Oct 30 | 10h 33m | −2m 22s | ||
| Sat Oct 31 | 10h 30m | −2m 21s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | EDT |
| Clocks go back | November 1, 2026 | EST |
100% illuminated · 14.2 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, October 26, 2026 at .
Today's times; the difference is against Martins Ferry.
| Place | Distance | Sunrise | Sunset | Sunrise vs Martins Ferry |
|---|---|---|---|---|
| Wheeling WV | 2.2 mi S | same minute | ||
| Saint Clairsville | 9.3 mi W | 41 seconds later | ||
| Moundsville WV | 12 mi S | same minute | ||
| Steubenville | 20 mi NNE | same minute | ||
| Weirton WV | 23 mi NNE | same minute | ||
| Weirton Heights WV | 24 mi NNE | same minute | ||
| Washington PA | 26 mi ENE | 1 minute 48 seconds earlier | ||
| Canonsburg PA | 31 mi ENE | 1 minute 55 seconds earlier | ||
| New Martinsville WV | 32 mi SSW | same minute | ||
| Bryn Mawr PA | 37 mi ENE | 2 minutes 15 seconds earlier |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Martins Ferry, Ohio today, Sunday, October 25, 2026, is at 7:44 AM EDT, and sunset is at 6:29 PM.
Martins Ferry gets 10 hours, 45 minutes of daylight today, 2 minutes 26 seconds shorter than yesterday.
Evening golden hour in Martins Ferry runs from 5:51 PM to 6:46 PM EDT today.
The longest day of 2026 in Martins Ferry is June 20, 2026, with 15 hours, 2 minutes of daylight. The shortest is December 21, 2026, with 9 hours, 19 minutes.
Martins Ferry uses the America/New_York time zone, currently EDT (UTC−4).
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…