Photographing the Full Moon Rising: Planning With Azimuth and Timing
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Today, Saturday, October 24, 2026, the sun rises at and sets at MDT in Bonnyville, Alberta, giving 9 hours, 55 minutes of daylight, 4 minutes 10 seconds shorter than yesterday.
Local time, America/Edmonton (UTC−6)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 24 | 9h 55m | −4m 10s | ||
| Sun Oct 25 | 9h 51m | −4m 08s | ||
| Mon Oct 26 | 9h 47m | −4m 08s | ||
| Tue Oct 27 | 9h 43m | −4m 06s | ||
| Wed Oct 28 | 9h 39m | −4m 06s | ||
| Thu Oct 29 | 9h 35m | −4m 04s | ||
| Fri Oct 30 | 9h 31m | −4m 02s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | MDT |
| Clocks go back | November 1, 2026 | CST |
97% illuminated · 13.2 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Sunday, October 25, 2026 at .
Today's times; the difference is against Bonnyville.
| Place | Distance | Sunrise | Sunset | Sunrise vs Bonnyville |
|---|---|---|---|---|
| Grand Centre | 38 km ENE | 1 minute 44 seconds earlier | ||
| Cold Lake | 42 km ENE | 1 minute 44 seconds earlier | ||
| St. Paul | 48 km SW | 1 minute 31 seconds later | ||
| Lloydminster | 120 km SSE | 5 minutes 12 seconds earlier | ||
| Vegreville | 121 km SW | 3 minutes 27 seconds later | ||
| Meadow Lake SK | 150 km E | other time zone | ||
| Wainwright | 159 km S | 2 minutes 52 seconds earlier | ||
| Fort Saskatchewan | 174 km WSW | 8 minutes 34 seconds later | ||
| Sherwood Park | 189 km WSW | 8 minutes 34 seconds later | ||
| Edmonton | 196 km WSW | 9 minutes 15 seconds later |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Bonnyville, Alberta today, Saturday, October 24, 2026, is at 8:09 AM MDT, and sunset is at 6:04 PM.
Bonnyville gets 9 hours, 55 minutes of daylight today, 4 minutes 10 seconds shorter than yesterday.
Evening golden hour in Bonnyville runs from 5:13 PM to 6:27 PM MDT today.
The longest day of 2026 in Bonnyville is June 20, 2026, with 17 hours, 12 minutes of daylight. The shortest is December 21, 2026, with 7 hours, 19 minutes.
Bonnyville uses the America/Edmonton time zone, currently MDT (UTC−6).
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…