Photographing the Full Moon Rising: Planning With Azimuth and Timing
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Today, Saturday, October 24, 2026, the sun rises at and sets at MDT in Grand Centre, Alberta, giving 9 hours, 54 minutes of daylight, 4 minutes 11 seconds shorter than yesterday.
Local time, America/Edmonton (UTC−6)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 24 | 9h 54m | −4m 11s | ||
| Sun Oct 25 | 9h 50m | −4m 10s | ||
| Mon Oct 26 | 9h 46m | −4m 09s | ||
| Tue Oct 27 | 9h 42m | −4m 08s | ||
| Wed Oct 28 | 9h 38m | −4m 07s | ||
| Thu Oct 29 | 9h 34m | −4m 06s | ||
| Fri Oct 30 | 9h 30m | −4m 04s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | MDT |
| Clocks go back | November 1, 2026 | CST |
97% illuminated · 13.2 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Sunday, October 25, 2026 at .
Today's times; the difference is against Grand Centre.
| Place | Distance | Sunrise | Sunset | Sunrise vs Grand Centre |
|---|---|---|---|---|
| Cold Lake | 5.8 km NNE | same minute | ||
| Bonnyville | 38 km WSW | 1 minute 44 seconds later | ||
| St. Paul | 85 km SW | 3 minutes 15 seconds later | ||
| Meadow Lake SK | 120 km ESE | other time zone | ||
| Lloydminster | 128 km S | 3 minutes 28 seconds earlier | ||
| Vegreville | 158 km SW | 5 minutes 11 seconds later | ||
| Wainwright | 181 km SSW | 1 minute 8 seconds earlier | ||
| Fort Saskatchewan | 211 km WSW | 10 minutes 18 seconds later | ||
| North Battleford SK | 222 km SE | other time zone | ||
| Sherwood Park | 226 km WSW | 10 minutes 18 seconds later |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Grand Centre, Alberta today, Saturday, October 24, 2026, is at 8:07 AM MDT, and sunset is at 6:02 PM.
Grand Centre gets 9 hours, 54 minutes of daylight today, 4 minutes 11 seconds shorter than yesterday.
Evening golden hour in Grand Centre runs from 5:10 PM to 6:25 PM MDT today.
The longest day of 2026 in Grand Centre is June 21, 2026, with 17 hours, 14 minutes of daylight. The shortest is December 21, 2026, with 7 hours, 17 minutes.
Grand Centre uses the America/Edmonton time zone, currently MDT (UTC−6).
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…