Golden Hour Landscape Photography: 12 Practical Tips
Warm, low light can turn an ordinary hillside into a photograph worth printing. These are the habits that get you in position and help you…
Today, Sunday, October 25, 2026, the sun rises at and sets at CDT in Alexandria, Minnesota, giving 10 hours, 26 minutes of daylight, 3 minutes 1 second shorter than yesterday.
Local time, America/Chicago (UTC−5)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 25 | 10h 26m | −3m 01s | ||
| Mon Oct 26 | 10h 23m | −3m 00s | ||
| Tue Oct 27 | 10h 20m | −2m 59s | ||
| Wed Oct 28 | 10h 17m | −2m 58s | ||
| Thu Oct 29 | 10h 14m | −2m 57s | ||
| Fri Oct 30 | 10h 11m | −2m 55s | ||
| Sat Oct 31 | 10h 08m | −2m 55s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | CDT |
| Clocks go back | November 1, 2026 | CST |
100% illuminated · 14.3 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Sunday, October 25, 2026 at .
Today's times; the difference is against Alexandria.
| Place | Distance | Sunrise | Sunset | Sunrise vs Alexandria |
|---|---|---|---|---|
| Morris | 33 mi SW | 1 minute 38 seconds later | ||
| Fergus Falls | 43 mi NW | 3 minutes 30 seconds later | ||
| Little Falls | 49 mi E | 3 minutes 54 seconds earlier | ||
| Willmar | 55 mi SSE | 2 minutes 39 seconds earlier | ||
| Saint Joseph | 56 mi ESE | 4 minutes 48 seconds earlier | ||
| Sartell | 59 mi ESE | 5 minutes 9 seconds earlier | ||
| Waite Park | 60 mi ESE | 5 minutes 11 seconds earlier | ||
| Baxter | 61 mi ENE | 3 minutes 34 seconds earlier | ||
| Sauk Rapids | 62 mi ESE | 5 minutes 21 seconds earlier | ||
| Saint Cloud | 63 mi ESE | 5 minutes 25 seconds earlier |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Alexandria, Minnesota today, Sunday, October 25, 2026, is at 7:52 AM CDT, and sunset is at 6:18 PM.
Alexandria gets 10 hours, 26 minutes of daylight today, 3 minutes 1 second shorter than yesterday.
Evening golden hour in Alexandria runs from 5:36 PM to 6:37 PM CDT today.
The longest day of 2026 in Alexandria is June 20, 2026, with 15 hours, 44 minutes of daylight. The shortest is December 21, 2026, with 8 hours, 39 minutes.
Alexandria uses the America/Chicago time zone, currently CDT (UTC−5).
Warm, low light can turn an ordinary hillside into a photograph worth printing. These are the habits that get you in position and help you…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…