Planning a Sunrise Photo Shoot: The Complete Checklist
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Today, Monday, October 26, 2026, the sun rises at and sets at MDT in Artesia, New Mexico, giving 11 hours, 2 minutes of daylight, 1 minute 51 seconds shorter than yesterday.
Local time, America/Denver (UTC−6)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 26 | 11h 02m | −1m 51s | ||
| Tue Oct 27 | 11h 00m | −1m 50s | ||
| Wed Oct 28 | 10h 58m | −1m 49s | ||
| Thu Oct 29 | 10h 56m | −1m 49s | ||
| Fri Oct 30 | 10h 54m | −1m 47s | ||
| Sat Oct 31 | 10h 53m | −1m 47s | ||
| Sun Nov 1 | 10h 51m | −1m 46s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | MDT |
| Clocks go back | November 1, 2026 | MST |
99% illuminated · 15.4 days old
Moonrise · Moonset
Next full moon: the Beaver Moon, Tuesday, November 24, 2026 at .
Today's times; the difference is against Artesia.
| Place | Distance | Sunrise | Sunset | Sunrise vs Artesia |
|---|---|---|---|---|
| Carlsbad | 31 mi SSE | 1 minute 13 seconds earlier | ||
| Roswell | 39 mi N | 1 minute 10 seconds later | ||
| Lovington | 62 mi E | 4 minutes 6 seconds earlier | ||
| Hobbs | 74 mi E | 5 minutes 15 seconds earlier | ||
| Ruidoso | 81 mi WNW | 5 minutes 41 seconds later | ||
| Alamogordo | 90 mi W | 6 minutes 18 seconds later | ||
| Kermit TX | 102 mi SE | other time zone | ||
| Seminole TX | 102 mi E | other time zone | ||
| Portales | 111 mi NNE | 2 minutes 36 seconds earlier | ||
| Pecos TX | 112 mi SSE | other time zone |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Artesia, New Mexico today, Monday, October 26, 2026, is at 7:11 AM MDT, and sunset is at 6:12 PM.
Artesia gets 11 hours, 2 minutes of daylight today, 1 minute 51 seconds shorter than yesterday.
Evening golden hour in Artesia runs from 5:38 PM to 6:28 PM MDT today.
The longest day of 2026 in Artesia is June 20, 2026, with 14 hours, 19 minutes of daylight. The shortest is December 21, 2026, with 9 hours, 59 minutes.
Artesia uses the America/Denver time zone, currently MDT (UTC−6).
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Warm, low light can turn an ordinary hillside into a photograph worth printing. These are the habits that get you in position and help you…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…