Golden Hour Landscape Photography: 12 Practical Tips
Warm, low light can turn an ordinary hillside into a photograph worth printing. These are the habits that get you in position and help you…
Today, Thursday, October 29, 2026, the sun rises at and sets at CDT in Grand Forks, North Dakota, giving 10 hours, 6 minutes of daylight, 3 minutes 11 seconds shorter than yesterday.
Local time, America/Chicago (UTC−5)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 29 | 10h 06m | −3m 11s | ||
| Fri Oct 30 | 10h 03m | −3m 09s | ||
| Sat Oct 31 | 10h 00m | −3m 09s | ||
| Sun Nov 1 | 9h 57m | −3m 06s | ||
| Mon Nov 2 | 9h 53m | −3m 06s | ||
| Tue Nov 3 | 9h 50m | −3m 04s | ||
| Wed Nov 4 | 9h 47m | −3m 02s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | CDT |
| Clocks go back | November 1, 2026 | CST |
83% illuminated · 18.7 days old
Moonrise · Moonset
Next full moon: the Beaver Moon, Tuesday, November 24, 2026 at .
Today's times; the difference is against Grand Forks.
| Place | Distance | Sunrise | Sunset | Sunrise vs Grand Forks |
|---|---|---|---|---|
| East Grand Forks MN | 0.5 mi NE | same minute | ||
| Crookston MN | 22 mi ESE | 2 minutes 1 second earlier | ||
| Thief River Falls MN | 42 mi ENE | 3 minutes earlier | ||
| West Fargo | 73 mi S | 2 minutes 42 seconds earlier | ||
| Fargo | 73 mi S | 3 minutes 9 seconds earlier | ||
| Moorhead MN | 74 mi S | 3 minutes 14 seconds earlier | ||
| Valley City | 83 mi SSW | 1 minute 48 seconds later | ||
| Devils Lake | 86 mi W | 7 minutes 44 seconds later | ||
| Detroit Lakes MN | 95 mi SE | 7 minutes 3 seconds earlier | ||
| Winkler MB | 96 mi NNW | other time zone |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Grand Forks, North Dakota today, Thursday, October 29, 2026, is at 8:09 AM CDT, and sunset is at 6:14 PM.
Grand Forks gets 10 hours, 6 minutes of daylight today, 3 minutes 11 seconds shorter than yesterday.
Evening golden hour in Grand Forks runs from 5:30 PM to 6:34 PM CDT today.
The longest day of 2026 in Grand Forks is June 20, 2026, with 16 hours, 2 minutes of daylight. The shortest is December 21, 2026, with 8 hours, 23 minutes.
Grand Forks uses the America/Chicago time zone, currently CDT (UTC−5).
Warm, low light can turn an ordinary hillside into a photograph worth printing. These are the habits that get you in position and help you…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…