Golden Hour Landscape Photography: 12 Practical Tips
Warm, low light can turn an ordinary hillside into a photograph worth printing. These are the habits that get you in position and help you…
Today, Sunday, October 25, 2026, the sun rises at and sets at CDT in Dauphin, Manitoba, giving 10 hours, 6 minutes of daylight, 3 minutes 41 seconds shorter than yesterday.
Local time, America/Winnipeg (UTC−5)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 25 | 10h 06m | −3m 41s | ||
| Mon Oct 26 | 10h 02m | −3m 39s | ||
| Tue Oct 27 | 9h 58m | −3m 38s | ||
| Wed Oct 28 | 9h 55m | −3m 36s | ||
| Thu Oct 29 | 9h 51m | −3m 36s | ||
| Fri Oct 30 | 9h 48m | −3m 34s | ||
| Sat Oct 31 | 9h 44m | −3m 33s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | CDT |
| Clocks go back | November 1, 2026 | EST |
100% illuminated · 14.3 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Sunday, October 25, 2026 at .
Today's times; the difference is against Dauphin.
| Place | Distance | Sunrise | Sunset | Sunrise vs Dauphin |
|---|---|---|---|---|
| Brandon | 145 km S | 3 minutes 7 seconds earlier | ||
| Yorkton SK | 169 km W | other time zone | ||
| Portage la Prairie | 180 km SE | 9 minutes 30 seconds earlier | ||
| West St. Paul | 241 km ESE | 14 minutes 2 seconds earlier | ||
| Winnipeg | 249 km ESE | 14 minutes 16 seconds earlier | ||
| Selkirk | 250 km ESE | 14 minutes 48 seconds earlier | ||
| Morden | 258 km SSE | 11 minutes 50 seconds earlier | ||
| Winkler | 265 km SE | 12 minutes 30 seconds earlier | ||
| Steinbach | 299 km SE | 16 minutes 51 seconds earlier | ||
| Estevan SK | 307 km SW | other time zone |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Dauphin, Manitoba today, Sunday, October 25, 2026, is at 8:21 AM CDT, and sunset is at 6:27 PM.
Dauphin gets 10 hours, 6 minutes of daylight today, 3 minutes 41 seconds shorter than yesterday.
Evening golden hour in Dauphin runs from 5:39 PM to 6:48 PM CDT today.
The longest day of 2026 in Dauphin is June 21, 2026, with 16 hours, 35 minutes of daylight. The shortest is December 21, 2026, with 7 hours, 53 minutes.
Dauphin uses the America/Winnipeg time zone, currently CDT (UTC−5).
Warm, low light can turn an ordinary hillside into a photograph worth printing. These are the habits that get you in position and help you…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…