Planning a Sunrise Photo Shoot: The Complete Checklist
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Today, Sunday, October 25, 2026, the sun rises at and sets at EDT in Cornwall, Ontario, giving 10 hours, 29 minutes of daylight, 2 minutes 55 seconds shorter than yesterday.
Local time, America/Toronto (UTC−4)
| Dawn | Dusk | |
|---|---|---|
| Astronomical −18° | ||
| Nautical −12° | ||
| Civil −6° | ||
| Sunrise / sunset |
| Morning | Evening | |
|---|---|---|
| Blue hour | – | – |
| Golden hour | – | – |
| Date | Sunrise | Sunset | Day length | Change |
|---|---|---|---|---|
| Today Oct 25 | 10h 29m | −2m 55s | ||
| Mon Oct 26 | 10h 26m | −2m 55s | ||
| Tue Oct 27 | 10h 24m | −2m 53s | ||
| Wed Oct 28 | 10h 21m | −2m 53s | ||
| Thu Oct 29 | 10h 18m | −2m 51s | ||
| Fri Oct 30 | 10h 15m | −2m 50s | ||
| Sat Oct 31 | 10h 12m | −2m 49s |
Sunrise and sunset each day; steps in the lines are clock changes.
| March equinox | March 20, 2026 | |
|---|---|---|
| June solstice longest day | June 21, 2026 | |
| September equinox | September 22, 2026 | |
| December solstice shortest day | December 21, 2026 | |
| Clocks go forward | March 8, 2026 | EDT |
| Clocks go back | November 1, 2026 | EST |
100% illuminated · 14.2 days old
Moonrise · Moonset
Next full moon: the Hunter's Moon, Monday, October 26, 2026 at .
Today's times; the difference is against Cornwall.
| Place | Distance | Sunrise | Sunset | Sunrise vs Cornwall |
|---|---|---|---|---|
| Massena NY | 16 km SW | other time zone | ||
| Malone NY | 39 km ESE | other time zone | ||
| Potsdam NY | 44 km SSW | other time zone | ||
| Saint-Zotique QC | 46 km NE | 1 minute 32 seconds earlier | ||
| Les Coteaux QC | 49 km NE | 1 minute 32 seconds earlier | ||
| Embrun | 51 km NW | 2 minutes 37 seconds later | ||
| Coteau-du-Lac QC | 53 km NE | 1 minute 43 seconds earlier | ||
| Salaberry-de-Valleyfield QC | 53 km ENE | 2 minutes earlier | ||
| Russell | 56 km WNW | 2 minutes 57 seconds later | ||
| Canton NY | 58 km SW | other time zone |
Sunrise and sunset are the moments the top edge of the sun meets a flat, sea-level horizon, with standard atmospheric refraction (the sun's centre 0.833° below the horizon). Civil, nautical and astronomical twilight begin when the sun is 6°, 12° and 18° below. Golden hour is the sun between 6° above and 4° below.
Sunrise in Cornwall, Ontario today, Sunday, October 25, 2026, is at 7:28 AM EDT, and sunset is at 5:57 PM.
Cornwall gets 10 hours, 29 minutes of daylight today, 2 minutes 55 seconds shorter than yesterday.
Evening golden hour in Cornwall runs from 5:16 PM to 6:16 PM EDT today.
The longest day of 2026 in Cornwall is June 21, 2026, with 15 hours, 37 minutes of daylight. The shortest is December 21, 2026, with 8 hours, 46 minutes.
Cornwall uses the America/Toronto time zone, currently EDT (UTC−4).
Sunrise shoots reward people who plan. This checklist covers the night before, the drive out and the first light, so you are set up when…
Warm, low light can turn an ordinary hillside into a photograph worth printing. These are the habits that get you in position and help you…
The giant moon behind a lighthouse is not luck. It is a date, a direction, a distance, and a few minutes of light, all worked out before…